Holidays to Indonesia
Luxury Indonesian Holidays.
Indonesia is a vast and captivating archipelago, stretching across the equator and offering an extraordinary diversity of landscapes and experiences. From the untouched virgin rainforests of Kalimantan, Sumatra, and Papua to the emerald-green rice terraces of Java and Bali, the country’s natural beauty is as varied as it is breathtaking. Further east, the Nusa islands reveal rolling savannah grasslands, while in Papua, dramatic snow-capped peaks rise unexpectedly above dense jungle, creating one of the most striking contrasts in Southeast Asia.
Comprising more than 18,000 islands, Indonesia is a mosaic of tropical beaches, rugged coastlines, and remote island hideaways. Crystal-clear waters fringe many of its shores, sheltering vibrant coral reefs and some of the richest marine biodiversity on earth. It is a dream destination for divers, snorkellers, surfers, and beach lovers alike, with countless secluded bays and world-class underwater sites waiting to be discovered.
Beyond its landscapes, Indonesia is a land of remarkable cultural richness. Each island, and often each region, has its own traditions, languages, architecture, and cuisine. From intricately carved temples and centuries-old mosques to traditional wooden villages and colourful ceremonies, the country offers an immersive cultural journey. Ancient spiritual practices blend seamlessly with modern life, particularly in Bali, where daily offerings and temple festivals are part of everyday routine.
Indonesia is truly a tropical paradise — a place of magnificent beaches, exceptional marine life, rare wildlife such as orangutans and Komodo dragons, lush green valleys, and smouldering active volcanoes. Yet alongside these dramatic highlights lies the quiet charm of village life, where warm hospitality and a slower pace invite visitors to connect with the authentic heart of this remarkable nation.
Indonesia Locations
Indonesia Tours
Below are a selection of our favourite sample itineraries that we have created based on our experiences of travelling extensively throughout Indonesia. As with all our tours, every aspect can be tailor-made to your individual requirements.
Indonesia Hotels
Indonesia offers such a wide variety of experiences. Whether you want wildlife, culture, food, heritage or just a beach to relax on Indonesia has it all. You can be watching fighting komodo dragons one day and climbing a volcano the next, there is no chance of getting bored.
Bali
The people of Bali are friendly and approachable always offering a passing smile. You can enjoy the hussle and bussle of Ubud enjoying all the markets have to offer. From Ubud our drivers can take you anywhere on the island to explore amazing landscapes, culture and adventure.
Sulawesi
Sulawesi offers an immersive cultural experience with homestays allowing you to gain a full understanding of traditional village life, and Tours can take you to local villages showing the unique burial traditions of the area. The Tongkonan houses are incredibly beautiful and offer great photographic opportunities. You can then finish your tour in the Bunaken National Marine Reserve, relaxing on white sand beaches or snorkelling in the blue ocean enjoying colourful coral as far as the eye can see.
Borneo
Perhaps you would prefer Borneo and those special encounters with wild Orangutan. Floating down rivers in Klotok boats, while monkeys swing by in trees is an amazing experience that should be enjoyed by all.
Java
Java houses the capital city of Jakarta, where you can enjoy live music and the tastes of the delicious Indonesian cuisine. Head out of the city to find white sand beaches and enjoy Borobudur Temple or Mount Bromo at sunrise and take in the local sights via train as you travel between Surabaya and Yogyakarta.
Papua
If you are wanting festivals and local culture perhaps Papua is for you. They hold an annual festival in Baliem Valley giving you a chance to observe traditional ceremonies, and immerse yourself in the local culture. Papua is one of the few places left in the world where people still wear traditional attire. You can end your stay in the picturesque Raja Ampat Islands, amazing for snorkeling and relaxing.
Best Time to Go:
The temperature in Indonesia stays at around 28°C (usually between 21 °C and 33 °C) all year round. The best time to visit depends on what you would like to do during your visit.
The highest rainfall comes in January and February so if you are interested in hiking and volcanoes this is not the best time to visit as certain areas close as they are inaccessible. In the wet season it doesn’t rain all the time, it is just has heavy showers. So if you are not planning on hiking this is still a great time to visit as there is always somewhere to step into while the shower passes.
May to October is the dry season, this is the best time to visit for hiking, cycling and sunbathing. Be prepared for busy and crowded tourist destinations at the time and also an increase in prices for hotels and attractions.
The shoulder months of May and October are great as it is not as humid, still nice and warm and it is less busy. This being said a lot of the festivals are held in the summer months when the islands are the busiest. See each location page for festivals in that area.
Bali
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 33 | 33 | 33 | 34 | 33 | 31 | 30 | 29 | 31 | 33 | 32 | 33 |
| Min °C | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 23 | 23 | 23 |
| Rain mm | 345 | 274 | 234 | 88 | 53 | 55 | 55 | 25 | 47 | 63 | 179 | 276 |
Borneo
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 30 | 30 | 31 | 31 | 32 | 33 | 35 | 34 | 33 | 31 | 31 | 31 |
| Min °C | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 23 | 23 | 23 | 23 |
| Rain mm | 443 | 278 | 188 | 120 | 154 | 190 | 184 | 241 | 231 | 230 | 300 | 435 |
Flores
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 31 | 31 | 31 | 32 | 32 | 31 | 31 | 31 | 32 | 33 | 34 | 32 |
| Min °C | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 23 | 24 | 25 | 25 |
| Rain mm | 290 | 260 | 250 | 115 | 105 | 45 | 25 | 15 | 30 | 70 | 150 | 240 |
Java
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 30 | 31 | 31 | 32 | 33 | 33 | 33 | 33 | 34 | 34 | 33 | 31 |
| Min °C | 24 | 24 | 24 | 25 | 25 | 24 | 23 | 23 | 24 | 25 | 25 | 25 |
| Rain mm | 226 | 168 | 126 | 143 | 96 | 64 | 43 | 29 | 37 | 90 | 175 | 173 |
Lombok
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 31 | 31 | 31 | 32 | 32 | 31 | 30 | 31 | 31 | 32 | 32 | 31 |
| Min °C | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 21 | 22 | 23 | 24 | 24 |
| Rain mm | 97 | 122 | 135 | 92 | 60 | 27 | 18 | 4 | 28 | 109 | 216 | 140 |
Papua
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 30 | 30 | 31 | 32 | 32 |
| Min °C | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 22 | 23 |
| Rain mm | 180 | 195 | 170 | 105 | 65 | 35 | 30 | 18 | 25 | 35 | 50 | 110 |
Sulawesi
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 30 | 30 |
| Min °C | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 23 | 22 | 22 | 22 | 23 |
| Rain mm | 380 | 320 | 240 | 250 | 235 | 200 | 160 | 140 | 135 | 200 | 250 | 300 |
Sumatra
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 31 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 31 |
| Min °C | 23 | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Rain mm | 90 | 90 | 130 | 220 | 200 | 190 | 200 | 245 | 360 | 380 | 240 | 120 |
Sumba
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 32 | 33 | 33 | 33 |
| Min °C | 24 | 24 | 24 | 23 | 23 | 21 | 20 | 20 | 21 | 23 | 24 | 24 |
| Rain mm | 170 | 160 | 145 | 70 | 35 | 25 | 10 | 5 | 5 | 10 | 40 | 135 |
Sumbawa
| Month | Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °C | 30 | 31 | 31 | 32 | 32 | 31 | 30 | 29 | 30 | 32 | 33 | 32 |
| Min °C | 24 | 24 | 24 | 23 | 22 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| Rain mm | 190 | 120 | 130 | 90 | 30 | 50 | 15 | 60 | 60 | 60 | 160 | 200 |
Main Tourist Destinations: (in alphabetical order)
Baliem Valley, Borobudur, Flores, Gili Islands, Jakarta, Komodo National Park, Makassar, Raja Ampat Islands, Rantepao, Surabaya, Tana Toraja, Tanjung Putting National Park, Ubud, Yogyakarta
Capital:
Jakarta
Main Airports
Ngurah Rai International Airport
Local Language:
Bahasa Indonesia and English
Visa:
Only required for 30+ days
Time Zone
GMT +8 hours
Currency:
Indonesia Rupiah
Electricity:
230V, 50 Hz
Socket type C and F
